The HOTwood ash Cubus QC cladding offers a contemporary, sleek finish combined with the durable and thermally modified properties of ash, for a long-lasting and stylish façade.
| Art. no. | Thickness | Width | Length | Design | Verbruik |
|---|---|---|---|---|---|
| 1000 · 1200 · 1500 · 1800 · 2100 · 2400 · 2700 · 2800 · 2950 · 3400 mm | HOTwood essen Cubus QC 20mm tussenafstand | ||||
| consists of | |||||
| 21020 | 40 mm | 40 mm | HOTwood essen gevel Cubus 40 x 40 mm, met groef | 16,67 lm/m² | |
| 29006 | 12 mm | 55 mm | Aluminium onderconstructie 12 x 55 mm voor Cubus (tussenafstand 20 mm) | 1,90 lm/m² | |
| 3000 mm | HOTwood essen Cubus QC 20mm tussenafstand | ||||
| consists of | |||||
| 21020 | 40 mm | 40 mm | HOTwood essen gevel Cubus 40 x 40 mm, met groef | 16,67 lm/m² | |
| 29006 | 12 mm | 55 mm | Aluminium onderconstructie 12 x 55 mm voor Cubus (tussenafstand 20 mm) | 1,90 lm/m² | |
| 3300 · 3600 · 3900 · 4200 · 4500 · 4800 mm | HOTwood essen Cubus QC 20mm tussenafstand | ||||
| consists of | |||||
| 21020 | 40 mm | 40 mm | HOTwood essen gevel Cubus 40 x 40 mm, met groef | 16,67 lm/m² | |
| 29006 | 12 mm | 55 mm | Aluminium onderconstructie 12 x 55 mm voor Cubus (tussenafstand 20 mm) | 1,90 lm/m² | |
Our thermo ash cladding gives you plenty of freedom in shape, appearance and finish. This makes it effortless to compose a façade that is technically sound and visually convincing.
Thermo ash is a strong choice if you're looking for cladding with a warm appearance, high durability and plenty of finishing options. The wood is stable, low-maintenance and easy to work with, allowing you to work smoothly towards a façade that convinces both technically and aesthetically.
Unsure about the right profile, the best finish or the appropriate accessories for your project? Our timber specialists are happy to share their expertise and help you choose the right solution.