The HOTwood ash Wave QC profile combines an elegant wavy design with durable, thermally modified ash wood for a unique façade finish.
| Art. no. | Thickness | Width | Length | Design | Consumption |
|---|---|---|---|---|---|
| 1200 · 1500 · 1800 · 2100 · 2400 · 2700 mm | HOTwood ash A-Wave QC 20 mm | ||||
| consists of | |||||
| 22338 | 40 mm | 40 mm | HOTwood ash cladding Wave 40 x 40 mm, grooved | 16,67 m/m² | |
| 29006 | 12 mm | 55 mm | Aluminium substructure 12 x 55 mm for Cubus (20 mm spacing) | 1,90 m/m² | |
| 3000 mm | HOTwood ash A-Wave QC 20 mm | ||||
| consists of | |||||
| 22338 | 40 mm | 40 mm | HOTwood ash cladding Wave 40 x 40 mm, grooved | 16,67 m/m² | |
| 29006 | 12 mm | 55 mm | Aluminium substructure 12 x 55 mm for Cubus (20 mm spacing) | 1,90 m/m² | |
| 3300 · 3600 · 3900 · 4200 · 4500 · 4800 mm | HOTwood ash A-Wave QC 20 mm | ||||
| consists of | |||||
| 22338 | 40 mm | 40 mm | HOTwood ash cladding Wave 40 x 40 mm, grooved | 16,67 m/m² | |
| 29006 | 12 mm | 55 mm | Aluminium substructure 12 x 55 mm for Cubus (20 mm spacing) | 1,90 m/m² | |
Our thermo ash cladding gives you plenty of freedom in shape, appearance and finish. This makes it effortless to compose a façade that is technically sound and visually convincing.
Thermo ash is a strong choice if you're looking for cladding with a warm appearance, high durability and plenty of finishing options. The wood is stable, low-maintenance and easy to work with, allowing you to work smoothly towards a façade that convinces both technically and aesthetically.
Unsure about the right profile, the best finish or the appropriate accessories for your project? Our timber specialists are happy to share their expertise and help you choose the right solution.