Accoya Plus Line QC offers a stylish façade finish with a 4 mm gap and fixed widths in an alternating pattern. The invisible QuickClip fixing creates a sleek, durable and low-maintenance appearance.
| Art. no. | Thickness | Width | Length | Design | Verbruik |
|---|---|---|---|---|---|
| 1200 · 1500 · 1800 · 2100 · 2400 · 2700 · 2750 mm | Accoya Plus Line QC | ||||
| consists of | |||||
| 24637 | 20 mm | 40 mm | Accoya gevel Plus line 20 x 40 mm, met groef | 2,85 lm/m² | |
| 24655 | 20 mm | 65 mm | Accoya gevel Plus line 20 x 65 mm, met groef | 2,85 lm/m² | |
| 24656 | 20 mm | 90 mm | Accoya gevel Plus line 20 x 90 mm, met groef | 2,85 lm/m² | |
| 24657 | 20 mm | 140 mm | Accoya gevel Plus line 20 x 140 mm, met groef | 2,85 lm/m² | |
| 29015 | 12 mm | 55 mm | Aluminium onderconstructie 12 x 55 mm (tussenafstand 4 mm) | 1,90 lm/m² | |
| 3000 · 3300 · 3600 · 3900 · 4200 · 4500 · 4800 mm | Accoya Plus Line QC | ||||
| consists of | |||||
| 24637 | 20 mm | 40 mm | Accoya gevel Plus line 20 x 40 mm, met groef | 2,85 lm/m² | |
| 24655 | 20 mm | 65 mm | Accoya gevel Plus line 20 x 65 mm, met groef | 2,85 lm/m² | |
| 24656 | 20 mm | 90 mm | Accoya gevel Plus line 20 x 90 mm, met groef | 2,85 lm/m² | |
| 24657 | 20 mm | 140 mm | Accoya gevel Plus line 20 x 140 mm, met groef | 2,85 lm/m² | |
| 29015 | 12 mm | 55 mm | Aluminium onderconstructie 12 x 55 mm (tussenafstand 4 mm) | 1,90 lm/m² | |
Accoya is the choice for those who refuse to compromise on durability, stability and lifespan. 100% rot-resistant and free from warping, swelling or shrinkage.
Accoya is the choice for those who refuse to compromise on durability, stability and lifespan. The material performs exceptionally well in outdoor applications and requires minimal maintenance.
Unsure about the right profile, the best finish or the appropriate accessories for your project? Our timber specialists are happy to share their expertise and help you choose the right solution.